Group standings
Results as of Sat 13 Jun, 16:40 EAT
Twelve groups of four. The top two in each group advance to the round of 32, joined by the eight best third-placed teams — tracked in the cross-group table at the bottom.
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 South Korea | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 Czech Republic | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 Canada * | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
* Tie not decidable from scores alone — fair play points, then FIFA ranking, would apply (FIFA WC26 Regulations, Art. 13).
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Haiti | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Curaçao | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 France | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Iraq | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Algeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 DR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
| Position and teamTeam | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 England | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Panama | 0 | 0 | 0 | 0 | 0 | 0 |
▎Top two advance ▎Third: best 8 of 12 advance
Best third-placed teams
Why your group's third place might still be enough — eight of these twelve go through.
| Team | Grp | P | GD | GF | Pts |
|---|---|---|---|---|---|
| 1 Austria | J | 0 | 0 | 0 | 0 |
| 2 Germany | E | 0 | 0 | 0 | 0 |
| 3 Ghana | L | 0 | 0 | 0 | 0 |
| 4 Iran | G | 0 | 0 | 0 | 0 |
| 5 Morocco | C | 0 | 0 | 0 | 0 |
| 6 Norway | I | 0 | 0 | 0 | 0 |
| 7 Portugal | K | 0 | 0 | 0 | 0 |
| 8 Qatar | B | 0 | 0 | 0 | 0 |
| 9 Spain | H | 0 | 0 | 0 | 0 |
| 10 Sweden | F | 0 | 0 | 0 | 0 |
| 11 Turkey | D | 0 | 0 | 0 | 0 |
| 12 Czech Republic | A | 1 | -1 | 1 | 0 |
* The 8th/9th cut is tied on points, goal difference, and goals scored — fair play points, then FIFA ranking, decide (FIFA WC26 Regulations, Art. 13).